Top Sign
Sub Assembly:
| Part Number | Description |
|---|---|
| STN010 | Top Sign |
| STN011 | Top Sign Pole |
General Parts:
| Part Number | Description |
|---|---|
| 47411 | Skittle Pin Vacform |
| 47433 | Skittle Pin Vacform Spacer |
Cabinet
Cabinet Assembly
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| ABD010 | PSU Box |
| ABD014 | Ticket Slide |
| SABD009 | Lighting PSU Box |
| BFP078 | 8A Up/Down Switch |
| CC004 | Pendulum Tilt |
| PS011 | Counter |
| Circuit Boards: | |
| 30198 | Tilt/Div Bd F/Feed Rri PCB |
| 30894/9 | Sound Strike Ten PCB |
| 31975 | Feature Control PCB |
| 7819 | Bell PCB |
| General Parts: | |
| 47474 | Double Addressable Power |
| 33338 | Blind Hole Support H11.1mm |
| 31091 | 5A Controller |
| 7304 | Fan Guard |
| 47435 | 4 & 9 Way Molex Bracket |
| 11463 | Restraining Cord |
| 8775 | IEC Socket To IEC Plug 1m |
| 30996 | LED Controller |
| Perspex: | |
| 46171 | Tilt & Diverter PCB Cover |
Paycup & Diverter Assembly
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| SNL016 | Diverter |
| 26347 | Chrome Paycup |
| General Parts: | |
| 6381 | Ticket Machine |
| 33351 | Metal Clip |
| 11463 | Restraining Cord |
| 6101 | N3 P Clip |
| Metal Parts: | |
| 16743 | Left Hand Deflector Bracket |
| 16744 | Right Hand Deflector Bracket |
| 29855 | Paycup RGB Bracket |
| Perspex: | |
| 15380 | Tilt Cover |
Misc Fixtures & Fittings
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| BFP046 | Mains In Bracket |
| DME014 | Fan Assembly |
| DME018 | Speaker Assembly |
| STN016 | Door Light |
| Artwork: | |
| STN9004 | Ticket Door Decal Art |
| STN9005 | Paycup Door Decal Art |
| STN9006 | Side Panel Decal Art |
| General Parts: | |
| 6127 | Reset Switch & Nut |
| 47404 | Footlight Addressable Strip |
| 47428 | Payout Door Art Support 1 |
| 47429 | Payout Door Art Support 2 |
| Metal Parts: | |
| 5169 | DD Washer |
| 15360 | Left Hand Joining Plate |
| 15374 | Right Hand Joining Plate |
| 44809 | Playfield Bracket |
| 45131 | Door Bracket |
| 45988 | Ticket Door Hinge |
Playfield
Coin Chute Assembly
| Part Number | Description |
|---|---|
| MMA016 | Scraper Assembly: |
| 40334/1 | Right Location Metal Bracket |
| 40334/2 | Left Location Metal Bracket |
| 40321 | Scraper |
| General Parts: | |
| 22245 | Snap-Fit Rivet |
| 8617 | Opto Board |
| 28057 | Opto Mount Back V2 |
| 28056 | Opto Mount V2 |
| Metal Parts: | |
| 40680/1 | Right Coin Run Back |
| 40680/2 | Left Coin Run Back |
| 40681/1 | Right Coin Run Front |
| 40681/2 | Left Coin Run Front |
| 26361/1/ST | Right Reject Tray |
| 26361/2/ST | Left Reject Tray |
Top Window Assembly
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| MMA010 | 2P Fast Feed Coin Entry |
| JPK031 | Window Fit |
| General Parts: | |
| 40643 | Top Glass 8 Player Rectangle |
| 23947 | Threaded Spacer M4 |
| Metal Parts: | |
| 25833 | Coin Entry Clamp |
| 46484 | Coin Entry Trim |
Front Window Assembly
| Part Number | Description |
|---|---|
| Artwork: | |
| TN9003 | Front Glass Art |
| General Parts: | |
| 6087 | 301 180° Lock & Nut |
| 22383 | Cam |
| 22408 | Adhesive Tape |
| Metal Parts: | |
| 15814 | Lock Plate |
| 15501 | Glass Catch |
Perspex Assembly
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| STN002 | Perspex Feature |
| Artwork: | |
| STN9001 | Coffin Cover Left |
| STN9002 | Coffin Cover Right |
| Perspex: | |
| 27303 | Top Pe Scraper |
| 28152/1 | Right Side Window Reels |
| 28152/2 | Left Side Window Reels |
Light Assembly
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| 43425 | Module Box 2 600 Lummens |
| General Parts: | |
| 7678 | PCB Clip x36 |
| 43414/1 | Left End Glass Support 3 Led |
| 43414/2 | Right End Glass Support 3 Led |
| 43415/1 | Left Partition Glass Support 3 Led |
| 43415/2 | Right Partition Glass Support 3 Led |
| 6712 | Cable Clip Small x12 |
Assembly Part 1
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| BFP075 | Slide |
| BFP039 | Pusher Box Assembly |
| JO034 | Bearing 2 Assembly |
| HO036 | Motor Mounting |
| General Parts: | |
| G23150 | Metal Spacer M3 |
| Metal Parts: | |
| 45516 | Playfield Stainless |
| 27207/2 | Riser 2P/10P Stainless |
| 44104 | Lose Hole Metal Bridge |
Assembly Part 2
| Part Number | Description |
|---|---|
| Sub Assembly: | |
| STN015 | Coffin Assembly: |
| 27451/1 | Right Coffin Perspex |
| 27451/2 | Left Coffin Perspex |
| BFP039 | Pusher Box Assembly |
| STN018 | Idler 2 Assembly: |
| 47537/2 | Idler - "A" = 60 |
| 1992 | Idler Pulley |
| General Parts: | |
| 33379 | Timing Belt T525X1485 |
| 41451 | Centre Lose Metal Chute |
| 27295 | Pusherbox Metal Cover |
| 27206/2 | Winchute Stainless |
| Perspex: | |
| 27302 | Bottom Pe Scraper |
| 41778 | Left Lose Chute |
| 28152/2 | Left Side Window Reels |
| 28152/1 | Right Side Window Reels |
| 41779 | Right Lose Extension |
